Item Database
#1029 · Tiger Skin
| Item ID | 1029 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Tiger's_Skin | Credit Price | Not For Sale | |
| Name | Tiger Skin | Type | Etc | |
| NPC Buy | 548 | Weight | 1 | |
| NPC Sell | 274 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A tiger's hide that's soft, furry, nice and feral. _______________________ Type: Collectible Weight: 1 |
|||
Dropped by
Monsters that can drop this item.
| Monster ID | Monster Name | Tiger Skin drop chance | Stealable | Monster level | Monster race | Monster element |
|---|---|---|---|---|---|---|
| 1115 | MVP Eddga | 50% | No | 65 | Brute | Lv 1 Fire |