Monster Database
#1040 · Golem
Golem
| Monster ID | 1040 | Sprite | GOLEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Golem | Custom | No | ||||||||||||
| iRO Name | Golem | HP | 2,245 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 61 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 300 | ||||||||||||
| Experience | 564 | Attack | 208~25 | ||||||||||||
| Job Experience | 508 | Defense | 190 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 1,608 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 396 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Golem
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 999 | Steel | 0.75% | Yes | |
| 953 | Stone Heart | 45% | Yes | |
| 912 | Zargon | 1.1% | Yes | |
| 757 | Rough Elunium | 0.35% | Yes | |
| 2146 | Silver Guard | 0.03% | Yes | |
| 715 | Yellow Gemstone | 1% | Yes | |
| 998 | Iron | 1.75% | Yes | |
| 4072 | Golem Card | 0.01% | No | |
Monster skills
Golem
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Golem@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Golem@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Golem@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
| Golem@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |