Monster Database
#1055 · Muka
Muka
| Monster ID | 1055 | Sprite | MUKA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Muka | Custom | No | ||||||||||||
| iRO Name | Muka | HP | 468 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Plant | Level | 23 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 205 | Attack | 66~9 | ||||||||||||
| Job Experience | 148 | Defense | 28 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Muka
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 993 | Green Live | 0.35% | Yes | |
| 952 | Cactus Needle | 45% | Yes | |
| 601 | Fly Wing | 5% | Yes | |
| 511 | Green Herb | 2% | Yes | |
| 507 | Red Herb | 5% | Yes | |
| 1451 | Guisarme | 0.25% | Yes | |
| 1002 | Iron Ore | 1.25% | Yes | |
| 4036 | Muka Card | 0.01% | No | |
Monster skills
Muka
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Muka@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Muka@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Muka@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |