Monster Database
#1057 · Yoyo
Yoyo
| Monster ID | 1057 | Sprite | YOYO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Yoyo | Custom | No | ||||||||||||
| iRO Name | Yoyo | HP | 898 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 38 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 300 | Attack | 63~11 | ||||||||||||
| Job Experience | 237 | Defense | 40 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 54 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Yoyo
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 942 | Yoyo Tail | 45% | Yes | |
| 513 | Banana | 7.5% | Yes | |
| 601 | Fly Wing | 5% | Yes | |
| 7182 | Cacao | 4.5% | Yes | |
| 753 | Yoyo Doll | 0.05% | Yes | |
| 756 | Rough Oridecon | 0.12% | Yes | |
| 578 | Strawberry | 5% | Yes | |
| 4051 | Yoyo Card | 0.01% | No | |
Monster skills
Yoyo
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Yoyo@AM_POTIONPITCHER | 1 | Idle | 5% | 1.5s | 5s | Yes | Self | always | 0 |
| Yoyo@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
| Yoyo@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Yoyo@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |
| Yoyo@SM_PROVOKE | 10 | Chase | 5% | 0.6s | 5s | Yes | Target | always | 0 |
| Yoyo@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |