Monster Database
#1063 · Lunatic
Lunatic
| Monster ID | 1063 | Sprite | LUNATIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Lunatic | Custom | No | ||||||||||||
| iRO Name | Lunatic | HP | 55 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 3 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 150 | Attack | 11~1 | ||||||||||||
| Job Experience | 50 | Defense | 18 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,456 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Lunatic
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 705 | Clover | 70% | Yes | |
| 949 | Feather | 30% | Yes | |
| 2262 | Clown Nose | 0.04% | Yes | |
| 1102 | Sword | 1% | Yes | |
| 601 | Fly Wing | 5% | Yes | |
| 515 | Carrot | 30% | Yes | |
| 622 | Rainbow Carrot | 0.2% | Yes | |
| 4006 | Lunatic Card | 0.2% | No | |
Monster skills
Lunatic
No skills listed for Lunatic.