Monster Database
#1072 · Kaho
Kaho
| Monster ID | 1072 | Sprite | KAHO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kaho | Custom | No | ||||||||||||
| iRO Name | Kaho | HP | 7,045 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 98 | ||||||||||||
| Element | Fire (Lv 4) | Speed | 150 | ||||||||||||
| Experience | 1,349 | Attack | 655~224 | ||||||||||||
| Job Experience | 1,278 | Defense | 106 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
| Attack Delay | 1,700 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 500 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Kaho
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 994 | Flame Heart | 0.15% | Yes | |
| 1003 | Coal | 0.75% | Yes | |
| 7097 | Burning Heart | 15% | Yes | |
| 690 | Level 3 Fire Bolt | 0.5% | Yes | |
| 757 | Rough Elunium | 5% | Yes | |
| 716 | Red Gemstone | 1.5% | Yes | |
| 970 | Alcohol | 0.03% | Yes | |
| 4065 | Kaho Card | 0.01% | No | |
Monster skills
Kaho
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Kaho@MG_FIREBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| Kaho@MG_FIREBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| Kaho@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Kaho@MG_FIREBOLT | 3 | Angry | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| Kaho@MG_FIREBOLT | 3 | Follow | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| Kaho@NPC_FIREATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |