Monster Database
#1104 · Coco
Coco
| Monster ID | 1104 | Sprite | COCO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Coco | Custom | No | ||||||||||||
| iRO Name | Coco | HP | 836 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 38 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 300 | Attack | 71~11 | ||||||||||||
| Job Experience | 237 | Defense | 37 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 1,008 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Coco
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1026 | Acorn | 45% | Yes | |
| 2502 | Hood | 0.1% | Yes | |
| 914 | Fluff | 15% | Yes | |
| 919 | Animal Skin | 12.5% | Yes | |
| 516 | Potato | 2.5% | Yes | |
| 2402 | Sandals | 0.13% | Yes | |
| 601 | Fly Wing | 5% | Yes | |
| 4041 | Coco Card | 0.01% | No | |
Monster skills
Coco
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Coco@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Coco@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Coco@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |