Monster Database
#1109 · Deviruchi
Deviruchi
| Monster ID | 1109 | Sprite | DEVIRUCHI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deviruchi | Custom | No | ||||||||||||
| iRO Name | Deviruchi | HP | 8,912 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 93 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 1,256 | Attack | 477~182 | ||||||||||||
| Job Experience | 1,185 | Defense | 72 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
| Attack Delay | 980 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Deviruchi
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1038 | Little Evil Horn | 26.68% | Yes | |
| 1039 | Little Evil Wing | 2% | Yes | |
| 984 | Oridecon | 0.01% | Yes | |
| 1458 | Partizan | 0.01% | Yes | |
| 1009 | Hand of God | 0.03% | Yes | |
| 1691 | Strange God Foxtail Staff | 0.2% | Yes | |
| 756 | Rough Oridecon | 0.77% | Yes | |
| 4122 | Deviruchi Card | 0.01% | No | |
Monster skills
Deviruchi
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Deviruchi@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Deviruchi@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Deviruchi@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Deviruchi@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | myhpltmaxrate | 30 |
| Deviruchi@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | myhpltmaxrate | 30 |
| Deviruchi@NPC_DARKTHUNDER | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| Deviruchi@NPC_DARKTHUNDER | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |