Monster Database
#1110 · Dokebi
Dokebi
| Monster ID | 1110 | Sprite | DOKEBI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dokebi | Custom | No | ||||||||||||
| iRO Name | Dokebi | HP | 2,820 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 68 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 651 | Attack | 333~30 | ||||||||||||
| Job Experience | 595 | Defense | 85 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,156 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Dokebi
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1021 | Dokebi Horn | 45% | Yes | |
| 757 | Rough Elunium | 0.75% | Yes | |
| 1517 | Sword Mace | 0.01% | Yes | |
| 1613 | Mighty Staff | 0.01% | Yes | |
| 969 | Gold | 0.01% | Yes | |
| 10038 | Horn Barrier | 0.05% | Yes | |
| 1005 | Hammer of Blacksmith | 0.03% | Yes | |
| 4098 | Dokebi Card | 0.01% | No | |
Monster skills
Dokebi
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dokebi@BS_ADRENALINE | 1 | Attack | 5% | 1.5s | 5s | No | Self | always | 0 |
| Dokebi@BS_ADRENALINE | 1 | Chase | 5% | 1.5s | 5s | No | Self | always | 0 |
| Dokebi@MC_MAMMONITE | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Dokebi@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Dokebi@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |