Monster Database
#1111 · Drainliar
Drainliar
| Monster ID | 1111 | Sprite | DRAINLIAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Drainliar | Custom | No | ||||||||||||
| iRO Name | Drainliar | HP | 1,162 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 47 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 370 | Attack | 100~42 | ||||||||||||
| Job Experience | 319 | Defense | 50 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 1,276 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Drainliar
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1011 | Emveretarcon | 0.3% | Yes | |
| 913 | Tooth of Bat | 15% | Yes | |
| 725 | Sardonyx | 0.1% | Yes | |
| 507 | Red Herb | 5% | Yes | |
| 7006 | Wing of Red Bat | 27.5% | Yes | |
| 601 | Fly Wing | 5% | Yes | |
| 756 | Rough Oridecon | 0.2% | Yes | |
| 4069 | Drainliar Card | 0.01% | No | |
Monster skills
Drainliar
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Drainliar@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Drainliar@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Drainliar@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |