Monster Database
#1117 · Evil Druid
Evil Druid
| Monster ID | 1117 | Sprite | EVIL_DRUID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Evil Druid | Custom | No | ||||||||||||
| iRO Name | Evil Druid | HP | 5,149 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Undead | Level | 80 | ||||||||||||
| Element | Undead (Lv 4) | Speed | 300 | ||||||||||||
| Experience | 955 | Attack | 378~68 | ||||||||||||
| Job Experience | 766 | Defense | 88 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
| Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Evil Druid
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 2217 | Biretta | 0.05% | Yes | |
| 1615 | Evil Bone Wand | 0.01% | Yes | |
| 2508 | Ragamuffin Manteau | 0.01% | Yes | |
| 28604 | Crimson Bible | 0.5% | Yes | |
| 23256 | Elixir Bandages | 0.05% | Yes | |
| 7478 | Level 7 Cookbook | 0.02% | Yes | |
| 509 | White Herb | 10% | Yes | |
| 4141 | Evil Druid Card | 0.01% | No | |
Monster skills
Evil Druid
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Evil Druid@NPC_BLINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Evil Druid@NPC_BLINDATTACK | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Evil Druid@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Evil Druid@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
| Evil Druid@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Evil Druid@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Evil Druid@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Evil Druid@NPC_UNDEADATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
| Evil Druid@WZ_HEAVENDRIVE | 5 | Attack | 5% | 1.2s | 5s | Yes | Target | always | 0 |
| Evil Druid@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | 0 |