Monster Database
#1124 · Goblin
Goblin
| Monster ID | 1124 | Sprite | GOBLIN_3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin | Custom | No | ||||||||||||
| iRO Name | Goblin | HP | 930 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 44 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 344 | Attack | 88~33 | ||||||||||||
| Job Experience | 293 | Defense | 47 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,624 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Goblin
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 998 | Iron | 1.15% | Yes | |
| 911 | Scell | 45% | Yes | |
| 2275 | Red Bandana | 0.02% | Yes | |
| 5088 | Surprised Mask | 0.08% | Yes | |
| 2104 | Buckler | 0.01% | Yes | |
| 507 | Red Herb | 5% | Yes | |
| 601 | Fly Wing | 5% | Yes | |
| 4060 | Goblin Card | 0.01% | No | |
Monster skills
Goblin
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
| Goblin@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Goblin@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |