Monster Database
#1127 · Hode
Hode
| Monster ID | 1127 | Sprite | HODE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hode | Custom | No | ||||||||||||
| iRO Name | Hode | HP | 2,676 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 63 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 617 | Attack | 179~45 | ||||||||||||
| Job Experience | 532 | Defense | 91 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 24 | ||||||||||||
| Attack Delay | 1,480 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 720 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Hode
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 993 | Green Live | 0.6% | Yes | |
| 1055 | Earthworm Peeling | 45% | Yes | |
| 757 | Rough Elunium | 0.4% | Yes | |
| 938 | Sticky Mucus | 15% | Yes | |
| 1147 | Town Sword | 0.05% | Yes | |
| 7021 | Foolishness of the Blind | 0.01% | Yes | |
| 632 | Fatty Chubby Earthworm | 0.1% | Yes | |
| 4081 | Hode Card | 0.01% | No | |
Monster skills
Hode
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hode@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
| Hode@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
| Hode@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |