Monster Database
#1133 · Kobold
Kobold
| Monster ID | 1133 | Sprite | KOBOLD_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kobold | Custom | No | ||||||||||||
| iRO Name | Kobold | HP | 10,483 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 107 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 1,845 | Attack | 701~87 | ||||||||||||
| Job Experience | 1,759 | Defense | 103 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 1,028 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Kobold
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 999 | Steel | 0.5% | Yes | |
| 1034 | Blue Hair | 26.68% | Yes | |
| 912 | Zargon | 3.5% | Yes | |
| 757 | Rough Elunium | 0.13% | Yes | |
| 1220 | Gladius | 0.01% | Yes | |
| 2104 | Buckler | 0.03% | Yes | |
| 2859 | Golden Rod Orb | 0.05% | Yes | |
| 4091 | Kobold Card | 0.01% | No | |
Monster skills
Kobold
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Kobold 1@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Kobold@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Kobold@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |