Monster Database
#1135 · Kobold
Kobold
| Monster ID | 1135 | Sprite | KOBOLD_3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kobold | Custom | No | ||||||||||||
| iRO Name | Kobold | HP | 9,078 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 101 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 300 | ||||||||||||
| Experience | 1,545 | Attack | 468~64 | ||||||||||||
| Job Experience | 1,467 | Defense | 109 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 48 | ||||||||||||
| Attack Delay | 1,228 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Kobold
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 990 | Red Blood | 0.18% | Yes | |
| 999 | Steel | 0.5% | Yes | |
| 1034 | Blue Hair | 26.68% | Yes | |
| 912 | Zargon | 1% | Yes | |
| 28106 | Crimson Two-Handed Axe | 0.5% | Yes | |
| 20788 | Private Doram Manteau | 0.2% | Yes | |
| 15126 | Private Doram Suits | 0.2% | Yes | |
| 4091 | Kobold Card | 0.01% | No | |
Monster skills
Kobold
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Kobold@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Kobold@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |