Monster Database
#1188 · Bongun
Bongun
| Monster ID | 1188 | Sprite | BON_GUN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bongun | Custom | No | ||||||||||||
| iRO Name | Bongun | HP | 2,510 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 59 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 561 | Attack | 198~29 | ||||||||||||
| Job Experience | 432 | Defense | 88 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,720 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Bongun
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1094 | Short Daenggie | 27.5% | Yes | |
| 7014 | Old Portrait | 0.2% | Yes | |
| 618 | Worn Out Scroll | 0.3% | Yes | |
| 5046 | Bongun Hat | 0.01% | Yes | |
| 609 | Amulet | 0.08% | Yes | |
| 508 | Yellow Herb | 5% | Yes | |
| 508 | Yellow Herb | 6.25% | Yes | |
| 4212 | Bongun Card | 0.01% | No | |
Monster skills
Bongun
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Bon Gun@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Bon Gun@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |