Monster Database
#1189 · Orc Archer
Orc Archer
| Monster ID | 1189 | Sprite | ORC_ARCHER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Orc Archer | Custom | No | ||||||||||||
| iRO Name | Orc Archer | HP | 4,835 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 78 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 880 | Attack | 286~43 | ||||||||||||
| Job Experience | 779 | Defense | 67 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | ||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 9 | ||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Orc Archer
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1063 | Fang | 23.28% | Yes | |
| 1753 | Steel Arrow | 5% | Yes | |
| 1756 | Stone Arrow | 12.5% | Yes | |
| 1755 | Arrow of Wind | 12.5% | Yes | |
| 1734 | Orc Archer Bow | 0.01% | Yes | |
| 507 | Red Herb | 7% | Yes | |
| 509 | White Herb | 4.5% | Yes | |
| 4256 | Orc Archer Card | 0.01% | No | |
Monster skills
Orc Archer
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Orc Archer@AC_SHOWER | 5 | Attack | 20% | 1s | 5s | No | Target | attackpcge | 2 |
| Orc Archer@HT_ANKLESNARE | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | 0 |
| Orc Archer@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Orc Archer@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |