Monster Database
#1191 · Mimic
Mimic
| Monster ID | 1191 | Sprite | MIMIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mimic | Custom | No | ||||||||||||
| iRO Name | Mimic | HP | 1,939 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 56 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
| Experience | 477 | Attack | 232~22 | ||||||||||||
| Job Experience | 424 | Defense | 63 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 972 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Mimic
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 617 | Old Purple Box | 0.03% | Yes | |
| 603 | Old Blue Box | 0.23% | Yes | |
| 1065 | Trap | 6% | Yes | |
| 7938 | Light Granule | 5% | Yes | |
| 2626 | Rosary | 0.01% | Yes | |
| 757 | Rough Elunium | 1.35% | Yes | |
| 4205 | Mimic Card | 0.01% | No | |
Monster skills
Mimic
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mimic@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Mimic@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Mimic@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
| Mimic@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |