Monster Database
#1202 · Phendark
Phendark
| Monster ID | 1202 | Sprite | PHENDARK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Phendark | Custom | No | ||||||||||||
| iRO Name | Phendark | HP | 11,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 102 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 175 | ||||||||||||
| Experience | 1,565 | Attack | 872~75 | ||||||||||||
| Job Experience | 1,487 | Defense | 440 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
| Attack Delay | 1,744 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Phendark
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1015 | Tongue | 19.4% | Yes | |
| 7017 | Executioner's Mitten | 0.02% | Yes | |
| 509 | White Herb | 9% | Yes | |
| 984 | Oridecon | 0.75% | Yes | |
| 1971 | Electric Wire | 0.5% | Yes | |
| 6216 | Oil Bottle | 2.5% | Yes | |
| 4329 | Phendark Card | 0.01% | No | |
Monster skills
Phendark
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Phendark@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Phendark@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Phendark@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |