Monster Database
#1215 · Stem Worm
Stem Worm
| Monster ID | 1215 | Sprite | STEM_WORM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Stem Worm | Custom | No | ||||||||||||
| iRO Name | Stem Worm | HP | 4,530 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 84 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 1,002 | Attack | 293~41 | ||||||||||||
| Job Experience | 937 | Defense | 73 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
| Attack Delay | 1,956 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 756 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 528 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Stem Worm
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7012 | Tough Scalelike Stem | 26.68% | Yes | |
| 509 | White Herb | 9% | Yes | |
| 1968 | Skipping Rope | 0.05% | Yes | |
| 756 | Rough Oridecon | 0.58% | Yes | |
| 997 | Great Nature | 0.03% | Yes | |
| 1443 | Crimson Spear | 0.5% | Yes | |
| 608 | Yggdrasil Seed | 0.05% | Yes | |
| 4224 | Stem Worm Card | 0.01% | No | |
Monster skills
Stem Worm
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Stem Worm@NPC_GUIDEDATTACK | 1 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
| Stem Worm@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |