Item Database
#1216 · Stiletto
| Item ID | 1216 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Stiletto | Credit Price | Not For Sale | ||
| Name | Stiletto | Type | Weapon - Dagger | ||
| NPC Buy | 19,500 | Weight | 70 | ||
| NPC Sell | 9,750 | Weapon Level | 2 | ||
| Range | 1 | Defense | 0 | ||
| Slots | 2 | Refineable | Yes | ||
| Attack | 87 | Min Equip Level | 12 | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Main Hand | ||||
| Equip Upper | None | ||||
| Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
| Item Use Script | None | ||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
| Description |
A long, thin blade that is known to be used as a concealed weapon by Assassins. _______________________ Type: Dagger Attack: 87 Weight: 70 Weapon Level: 2 _______________________ Requirement: Base Level 12 Swordsman, Magician, Archer, Merchant, Thief, Soul Linker and Ninja classes |
||||
Dropped by
Monsters that can drop this item.
| Monster ID | Monster Name | Stiletto drop chance | Stealable | Monster level | Monster race | Monster element |
|---|---|---|---|---|---|---|
| 2649 | Furious Soldier Skeleton | 1.25% | Yes | 34 | Undead | Lv 1 Undead |
| 2648 | Soldier Skeleton Ringlea | 1.25% | Yes | 34 | Undead | Lv 1 Undead |
| 1028 | Soldier Skeleton | 0.25% | Yes | 34 | Undead | Lv 1 Undead |
| 2406 | Weak Soldier Skeleton | 0.1% | Yes | 23 | Undead | Lv 1 Undead |