Monster Database
#1229 · Fabre
Fabre
| Monster ID | 1229 | Sprite | META_FABRE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fabre | Custom | No | ||||||||||||
| iRO Name | Fabre | HP | 63 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 2 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 1 | Attack | 8~3 | ||||||||||||
| Job Experience | 1 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Fabre
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 914 | Fluff | 32.5% | Yes | |
| 949 | Feather | 3% | Yes | |
| 1502 | Club | 0.4% | Yes | |
| 721 | Emerald | 0.04% | Yes | |
| 511 | Green Herb | 3.75% | Yes | |
| 705 | Clover | 7.5% | Yes | |
| 1501 | Club | 1% | Yes | |
| 4002 | Fabre Card | 0.01% | No | |
Monster skills
Fabre
No skills listed for Fabre.