Monster Database
#1232 · Peco Peco Egg
Peco Peco Egg
| Monster ID | 1232 | Sprite | META_PECOPECO_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Peco Peco Egg | Custom | No | ||||||||||||
| iRO Name | Peco Peco Egg | HP | 420 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 3 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 1,000 | ||||||||||||
| Experience | 2 | Attack | 1~1 | ||||||||||||
| Job Experience | 2 | Defense | 32 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Peco Peco Egg
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1010 | Phracon | 0.6% | Yes | |
| 935 | Shell | 7.5% | Yes | |
| 2102 | Guard | 0.01% | Yes | |
| 507 | Red Herb | 2.25% | Yes | |
| 507 | Red Herb | 2.25% | Yes | |
| 736 | China | 0.08% | Yes | |
| 4007 | Peco Peco Egg Card | 0.01% | No | |
Monster skills
Peco Peco Egg
No skills listed for Peco Peco Egg.