Monster Database
#1236 · Ant Egg
Ant Egg
| Monster ID | 1236 | Sprite | META_ANT_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ant Egg | Custom | No | ||||||||||||
| iRO Name | Ant Egg | HP | 420 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 4 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 1,000 | ||||||||||||
| Experience | 2 | Attack | 1~1 | ||||||||||||
| Job Experience | 2 | Defense | 32 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Ant Egg
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1010 | Phracon | 0.68% | Yes | |
| 935 | Shell | 13.7% | Yes | |
| 909 | Jellopy | 15% | Yes | |
| 938 | Sticky Mucus | 3.75% | Yes | |
| 1002 | Iron Ore | 1.1% | Yes | |
| 4013 | Andre Egg Card | 0.01% | No | |
Monster skills
Ant Egg
No skills listed for Ant Egg.