Monster Database
#1246 · Christmas Cookie
Christmas Cookie
| Monster ID | 1246 | Sprite | COOKIE_XMAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Christmas Cookie | Custom | No | ||||||||||||
| iRO Name | Christmas Cookie | HP | 733 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 37 | ||||||||||||
| Element | Holy (Lv 2) | Speed | 400 | ||||||||||||
| Experience | 279 | Attack | 70~35 | ||||||||||||
| Job Experience | 230 | Defense | 48 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
| Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Christmas Cookie
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 538 | Well-baked Cookie | 20% | Yes | |
| 722 | Pearl | 0.23% | Yes | |
| 912 | Zargon | 1% | Yes | |
| 2502 | Hood | 0.13% | Yes | |
| 644 | Gift Box | 0.03% | Yes | |
| 688 | Level 3 Cold Bolt | 0.5% | Yes | |
| 507 | Red Herb | 8.5% | Yes | |
| 4235 | Christmas Cookie Card | 0.01% | No | |
Monster skills
Christmas Cookie
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Christmas Cookie@MG_COLDBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| Christmas Cookie@MG_COLDBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| Christmas Cookie@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| Christmas Cookie@NPC_HOLYATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Christmas Cookie@PR_LEXAETERNA | 1 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
| Christmas Cookie@PR_LEXAETERNA | 1 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
| Christmas Cookie@SA_REVERSEORCISH | 1 | Attack | 0.5% | 0s | 30s | Yes | Target | always | 0 |
| Christmas Cookie@SA_REVERSEORCISH | 1 | Chase | 0.5% | 0s | 30s | Yes | Target | always | 0 |