Monster Database
#1253 · Gargoyle
Gargoyle
| Monster ID | 1253 | Sprite | GARGOYLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gargoyle | Custom | No | ||||||||||||
| iRO Name | Gargoyle | HP | 8,772 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 100 | ||||||||||||
| Element | Wind (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 1,387 | Attack | 498~89 | ||||||||||||
| Job Experience | 1,316 | Defense | 98 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 9 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Gargoyle
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 912 | Zargon | 19.4% | Yes | |
| 1039 | Little Evil Wing | 2.5% | Yes | |
| 1746 | Elven Bow | 0.03% | Yes | |
| 2619 | Bow Thimble | 0.01% | Yes | |
| 1769 | Mute Arrow | 10% | Yes | |
| 757 | Rough Elunium | 1.19% | Yes | |
| 4149 | Gargoyle Card | 0.01% | No | |
Monster skills
Gargoyle
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Gargoyle@AC_CHARGEARROW | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Gargoyle@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Gargoyle@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Gargoyle@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Gargoyle@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |