Monster Database
#1254 · Raggler
Raggler
| Monster ID | 1254 | Sprite | RAGGLER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Raggler | Custom | No | ||||||||||||
| iRO Name | Raggler | HP | 1,148 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 48 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 379 | Attack | 72~39 | ||||||||||||
| Job Experience | 328 | Defense | 56 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Raggler
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7053 | Cyfar | 15% | Yes | |
| 916 | Feather of Birds | 25% | Yes | |
| 645 | Concentration Potion | 1% | Yes | |
| 601 | Fly Wing | 5% | Yes | |
| 992 | Wind of Verdure | 0.45% | Yes | |
| 2225 | Goggles | 0.04% | Yes | |
| 756 | Rough Oridecon | 0.16% | Yes | |
| 4186 | Raggler Card | 0.01% | No | |
Monster skills
Raggler
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Raggler@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Raggler@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Raggler@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Raggler@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |