Monster Database
#1275 · Alice
Alice
| Monster ID | 1275 | Sprite | ALICE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Alice | Custom | No | ||||||||||||
| iRO Name | Alice | HP | 9,230 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 100 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 1,387 | Attack | 514~98 | ||||||||||||
| Job Experience | 1,316 | Defense | 93 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 73 | ||||||||||||
| Attack Delay | 502 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,999 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Alice
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7047 | Alice's Apron | 12.5% | Yes | |
| 637 | Old Broom | 0.2% | Yes | |
| 2148 | Rosa Shield | 0.01% | Yes | |
| 5085 | Small Ribbons | 0.01% | Yes | |
| 12128 | Royal Cooking Kit | 0.05% | Yes | |
| 12002 | Level 5 Heal | 0.5% | Yes | |
| 4253 | Alice Card | 0.01% | No | |
Monster skills
Alice
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Alice@AL_HEAL | 9 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Alice@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Alice@CR_SHIELDCHARGE | 3 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Alice@SA_DISPELL | 5 | Chase | 5% | 0s | 30s | Yes | Target | always | 0 |
| Alice@SA_DISPELL | 5 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
| Alice@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Alice@NPC_SUMMONSLAVE | 1 | Idle | 5% | 2s | 60s | No | Self | slavele | 0 |