Monster Database
#1280 · Goblin Steamrider
Goblin Steamrider
| Monster ID | 1280 | Sprite | STEAM_GOBLIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin Steamrider | Custom | No | ||||||||||||
| iRO Name | Goblin Steamrider | HP | 2,241 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 66 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 625 | Attack | 294~35 | ||||||||||||
| Job Experience | 569 | Defense | 85 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 528 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Goblin Steamrider
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 911 | Scell | 12.5% | Yes | |
| 7053 | Cyfar | 19.4% | Yes | |
| 998 | Iron | 1.5% | Yes | |
| 999 | Steel | 0.28% | Yes | |
| 1003 | Coal | 1.6% | Yes | |
| 13104 | Garrison | 0.03% | Yes | |
| 757 | Rough Elunium | 0.62% | Yes | |
| 4156 | Goblin Steamrider Card | 0.01% | No | |
Monster skills
Goblin Steamrider
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Steam Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
| Steam Goblin@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
| Steam Goblin@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Steam Goblin@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |