Monster Database
#1285 · Archer Guardian
Archer Guardian
| Monster ID | 1285 | Sprite | ARCHER_GUARDIAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Archer Guardian | Custom | No | ||||||||||||
| iRO Name | Archer Guardian | HP | 28,634 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 74 | ||||||||||||
| Element | Neutral (Lv 4) | Speed | 265 | ||||||||||||
| Experience | 1 | Attack | 1,232~480 | ||||||||||||
| Job Experience | 1 | Defense | 56 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
| Attack Delay | 1,200 ms | Attack Range | 12 | ||||||||||||
| Attack Motion | 1,200 ms | Spell Range | 14 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 16 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Archer Guardian
No item drops recorded for Archer Guardian.
Monster skills
Archer Guardian
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Guardian Archer@AC_CHARGEARROW | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Guardian Archer@AC_DOUBLE | 1 | Attack | 20% | 1s | 5s | No | Target | always | 0 |