Monster Database
#1296 · Kobold Leader
Kobold Leader
| Monster ID | 1296 | Sprite | KOBOLD_LEADER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kobold Leader | Custom | No | ||||||||||||
| iRO Name | Kobold Leader | HP | 13,520 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 112 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 1,718 | Attack | 995~96 | ||||||||||||
| Job Experience | 1,571 | Defense | 90 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | ||||||||||||
| Attack Delay | 1,028 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Kobold Leader
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 999 | Steel | 2.25% | Yes | |
| 1034 | Blue Hair | 31.53% | Yes | |
| 912 | Zargon | 6% | Yes | |
| 16040 | Crimson Mace | 0.5% | Yes | |
| 1613 | Mighty Staff | 0.01% | Yes | |
| 525 | Panacea | 0.75% | Yes | |
| 526 | Royal Jelly | 0.5% | Yes | |
| 4291 | Kobold Leader Card | 0.01% | No | |
Monster skills
Kobold Leader
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Kobold Leader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Kobold Leader@BS_ADRENALINE | 10 | Attack | 5% | 1.5s | 300s | No | Self | always | 0 |
| Kobold Leader@BS_ADRENALINE | 10 | Chase | 5% | 1.5s | 300s | No | Self | always | 0 |
| Kobold Leader@CR_SHIELDCHARGE | 3 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
| Kobold Leader@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 2 |
| Kobold Leader@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 60s | No | Self | slavele | 2 |