Monster Database
#1303 · Giant Hornet
Giant Hornet
| Monster ID | 1303 | Sprite | GIANT_HONET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Giant Hornet | Custom | No | ||||||||||||
| iRO Name | Giant Hornet | HP | 26,521 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 120 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 155 | ||||||||||||
| Experience | 2,652 | Attack | 811~132 | ||||||||||||
| Job Experience | 2,544 | Defense | 80 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
| Attack Delay | 1,292 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 340 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Giant Hornet
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 526 | Royal Jelly | 2.75% | Yes | |
| 518 | Honey | 6% | Yes | |
| 12676 | Siege Violet Potion Box | 0.05% | Yes | |
| 522 | Mastela Fruit | 0.06% | Yes | |
| 2025 | Crimson Two-Handed Staff | 0.5% | Yes | |
| 722 | Pearl | 0.1% | Yes | |
| 1736 | Double Bound | 0.08% | Yes | |
| 4271 | Giant Hornet Card | 0.01% | No | |
Monster skills
Giant Hornet
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Giant Hornet@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Giant Hornet@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Giant Hornet@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Giant Hornet@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Giant Hornet@NPC_SILENCEATTACK | 3 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
| Giant Hornet@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Giant Hornet@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |