Monster Database
#1313 · Mobster
Mobster
| Monster ID | 1313 | Sprite | MOBSTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mobster | Custom | No | ||||||||||||
| iRO Name | Mobster | HP | 2,253 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 58 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 499 | Attack | 156~23 | ||||||||||||
| Job Experience | 446 | Defense | 87 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
| Attack Delay | 1,100 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 560 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 580 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Mobster
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1239 | Poison Knife | 0.02% | Yes | |
| 726 | Sapphire | 22.8% | Yes | |
| 2621 | Ring | 0.01% | Yes | |
| 6264 | Melon | 2.5% | Yes | |
| 912 | Zargon | 12.5% | Yes | |
| 525 | Panacea | 2.25% | Yes | |
| 6265 | Pineapple | 2.5% | Yes | |
| 4317 | Mobster Card | 0.01% | No | |
Monster skills
Mobster
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mobster@KN_SPEARBOOMERANG | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Mobster@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Mobster@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| Mobster@TF_SPRINKLESAND | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Mobster@RG_INTIMIDATE | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |