Monster Database
#1318 · Heater
Heater
| Monster ID | 1318 | Sprite | HEATER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Heater | Custom | No | ||||||||||||
| iRO Name | Heater | HP | 8,180 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 98 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 1,349 | Attack | 664~79 | ||||||||||||
| Job Experience | 1,278 | Defense | 199 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
| Attack Delay | 1,452 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 483 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 528 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Heater
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 967 | Turtle Shell | 22.07% | Yes | |
| 7070 | Broken Shell | 3.75% | Yes | |
| 697 | Level 5 Fire Ball | 0.5% | Yes | |
| 6244 | Gun Powder | 5% | Yes | |
| 526 | Royal Jelly | 0.7% | Yes | |
| 15126 | Private Doram Suits | 0.2% | Yes | |
| 7068 | Burnt Tree | 6.25% | Yes | |
| 4331 | Heater Card | 0.01% | No | |
Monster skills
Heater
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Heater@MG_FIREBALL | 9 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Heater@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Heater@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Heater@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Heater@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Heater@WZ_FIREPILLAR | 3 | Idle | 5% | 0s | 5s | No | Around2 | always | 0 |