Monster Database
#1378 · Demon Pungus
Demon Pungus
| Monster ID | 1378 | Sprite | DEMON_PUNGUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Demon Pungus | Custom | No | ||||||||||||
| iRO Name | Demon Pungus | HP | 6,466 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 91 | ||||||||||||
| Element | Poison (Lv 3) | Speed | 170 | ||||||||||||
| Experience | 1,220 | Attack | 556~65 | ||||||||||||
| Job Experience | 1,149 | Defense | 80 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 52 | ||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Demon Pungus
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7119 | Bacillus | 20.37% | Yes | |
| 7001 | Mould Powder | 22.8% | Yes | |
| 715 | Yellow Gemstone | 19.4% | Yes | |
| 1061 | Witched Starsand | 25% | Yes | |
| 4173 | Demon Pungus Card | 0.01% | No | |
Monster skills
Demon Pungus
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Demon Pungus@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Demon Pungus@NPC_BLINDATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Demon Pungus@NPC_PETRIFYATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Demon Pungus@NPC_PETRIFYATTACK | 5 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
| Demon Pungus@NPC_BLINDATTACK | 5 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
| Demon Pungus@NPC_BLINDATTACK | 5 | Follow | 5% | 0s | 5s | Yes | Target | always | 0 |
| Demon Pungus@NPC_PETRIFYATTACK | 5 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Demon Pungus@NPC_PETRIFYATTACK | 5 | Follow | 5% | 0.5s | 5s | No | Target | always | 0 |