Monster Database
#1396 · Earth Crystal
Earth Crystal
| Monster ID | 1396 | Sprite | CRYSTAL_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Earth Crystal | Custom | No | ||||||||||||
| iRO Name | Earth Crystal | HP | 15 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 1 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 190 | ||||||||||||
| Experience | 0 | Attack | 0~0 | ||||||||||||
| Job Experience | 0 | Defense | 160 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Earth Crystal
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 539 | Piece of Cake | 10% | Yes | |
| 530 | Candy Cane | 10% | Yes | |
| 561 | White Chocolate | 10% | Yes | |
| 7199 | Coupon | 90% | Yes | |
| 539 | Piece of Cake | 50% | Yes | |
| 530 | Candy Cane | 50% | Yes | |
| 558 | Chocolate | 5% | Yes | |
| 608 | Yggdrasil Seed | 0.01% | No | |
Monster skills
Earth Crystal
No skills listed for Earth Crystal.