Monster Database
#1400 · Karakasa
Karakasa
| Monster ID | 1400 | Sprite | KARAKASA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Karakasa | Custom | No | ||||||||||||
| iRO Name | Karakasa | HP | 3,092 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 72 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 155 | ||||||||||||
| Experience | 752 | Attack | 172~42 | ||||||||||||
| Job Experience | 692 | Defense | 93 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 29 | ||||||||||||
| Attack Delay | 1,638 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 2,016 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Karakasa
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7151 | Oil Paper | 25% | Yes | |
| 7150 | Piece of Bamboo | 21.34% | Yes | |
| 1019 | Trunk | 16% | Yes | |
| 7111 | Slick Paper | 11% | Yes | |
| 912 | Zargon | 20.37% | Yes | |
| 746 | Glass Bead | 0.15% | Yes | |
| 13012 | Murasame | 0.03% | Yes | |
| 4286 | Karakasa Card | 0.01% | No | |
Monster skills
Karakasa
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Karakasa@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Karakasa@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Karakasa@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
| Karakasa@WZ_WATERBALL | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Karakasa@NPC_EMOTION | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |