Monster Database
#1404 · Miyabi Doll
Miyabi Doll
| Monster ID | 1404 | Sprite | MIYABI_NINGYO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Miyabi Doll | Custom | No | ||||||||||||
| iRO Name | Miyabi Doll | HP | 5,188 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 85 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 1,018 | Attack | 238~66 | ||||||||||||
| Job Experience | 953 | Defense | 57 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
| Attack Delay | 1,938 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 2,112 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Miyabi Doll
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7152 | Glossy Hair | 26.68% | Yes | |
| 7153 | Worn-out Kimono | 12.5% | Yes | |
| 509 | White Herb | 7.75% | Yes | |
| 1000 | Star Crumb | 6.25% | Yes | |
| 12127 | Professional Cooking Kit | 0.05% | Yes | |
| 13014 | Hakujin | 0.03% | Yes | |
| 1939 | Crimson Violin | 0.5% | Yes | |
| 4208 | Miyabi Doll Card | 0.01% | No | |
Monster skills
Miyabi Doll
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Miyabi Ningyo@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Miyabi Ningyo@NPC_BLINDATTACK | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Miyabi Ningyo@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Miyabi Ningyo@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
| Miyabi Ningyo@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Miyabi Ningyo@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Miyabi Ningyo@NPC_SILENCEATTACK | 3 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |