Monster Database
#1408 · Bloody Butterfly
Bloody Butterfly
| Monster ID | 1408 | Sprite | BLOOD_BUTTERFLY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bloody Butterfly | Custom | No | ||||||||||||
| iRO Name | Bloody Butterfly | HP | 7,030 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 94 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 145 | ||||||||||||
| Experience | 1,274 | Attack | 361~67 | ||||||||||||
| Job Experience | 1,203 | Defense | 79 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
| Attack Delay | 472 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Bloody Butterfly
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7163 | Hard Feeler | 23.04% | Yes | |
| 7168 | Giant Butterfly Wing | 12.5% | Yes | |
| 924 | Powder of Butterfly | 27.5% | Yes | |
| 1839 | Crimson Knuckles | 0.5% | Yes | |
| 1962 | Lariat Whip | 0.01% | Yes | |
| 1691 | Strange God Foxtail Staff | 0.2% | Yes | |
| 1695 | Delicate Foxtail Model | 0.2% | Yes | |
| 4327 | Bloody Butterfly Card | 0.01% | No | |
Monster skills
Bloody Butterfly
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Bloody Butterfly@KN_PIERCE | 10 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Bloody Butterfly@NPC_DARKSTRIKE | 5 | Chase | 20% | 0.7s | 5s | No | Target | always | 0 |
| Bloody Butterfly@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Bloody Butterfly@NPC_SLEEPATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |