Monster Database
#1420 · Archer Skeleton
Archer Skeleton
| Monster ID | 1420 | Sprite | G_ARCHER_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Archer Skeleton | Custom | No | ||||||||||||
| iRO Name | Archer Skeleton | HP | 1,646 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 50 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 0 | Attack | 95~23 | ||||||||||||
| Job Experience | 0 | Defense | 47 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 2,864 ms | Attack Range | 9 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Archer Skeleton
No item drops recorded for Archer Skeleton.
Monster skills
Archer Skeleton
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Skeleton Archer@AC_DOUBLE | 1 | Angry | 5% | 1s | 5s | No | Target | always | 0 |
| Skeleton Archer@NPC_FIREATTACK | 2 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Skeleton Archer@AC_DOUBLE | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
| Skeleton Archer@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |