Monster Database
#1423 · Ghoul
Ghoul
| Monster ID | 1423 | Sprite | G_GHOUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghoul | Custom | No | ||||||||||||
| iRO Name | Ghoul | HP | 2,614 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 61 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 0 | Attack | 227~29 | ||||||||||||
| Job Experience | 0 | Defense | 78 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Ghoul
No item drops recorded for Ghoul.
Monster skills
Ghoul
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ghoul@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
| Ghoul@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |