Monster Database
#1440 · Stem Worm
Stem Worm
| Monster ID | 1440 | Sprite | G_STEM_WORM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Stem Worm | Custom | No | ||||||||||||
| iRO Name | Stem Worm | HP | 4,530 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 84 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 293~41 | ||||||||||||
| Job Experience | 0 | Defense | 73 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Stem Worm
No item drops recorded for Stem Worm.
Monster skills
Stem Worm
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Stem Worm@NPC_GUIDEDATTACK | 1 | Angry | 5% | 1s | 20s | No | Target | always | 0 |
| Stem Worm@NPC_WINDATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Stem Worm@NPC_GUIDEDATTACK | 1 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
| Stem Worm@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |