Monster Database
#1446 · Injustice
Injustice
| Monster ID | 1446 | Sprite | G_INJUSTICE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Injustice | Custom | No | ||||||||||||
| iRO Name | Injustice | HP | 7,952 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 95 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 400 | ||||||||||||
| Experience | 0 | Attack | 447~116 | ||||||||||||
| Job Experience | 0 | Defense | 76 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 770 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Injustice
No item drops recorded for Injustice.
Monster skills
Injustice
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Injustice@AS_SONICBLOW | 10 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
| Injustice@NPC_DARKNESSATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
| Injustice@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Injustice@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |