Monster Database
#1451 · Merman
Merman
| Monster ID | 1451 | Sprite | G_MERMAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Merman | Custom | No | ||||||||||||
| iRO Name | Merman | HP | 2,940 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 60 | ||||||||||||
| Element | Water (Lv 2) | Speed | 220 | ||||||||||||
| Experience | 0 | Attack | 131~32 | ||||||||||||
| Job Experience | 0 | Defense | 62 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
| Attack Delay | 916 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Merman
No item drops recorded for Merman.
Monster skills
Merman
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Merman@KN_PIERCE | 5 | Angry | 5% | 0.7s | 5s | No | Target | always | 0 |
| Merman@NPC_RANGEATTACK | 1 | Follow | 5% | 0s | 5s | Yes | Target | always | 0 |
| Merman@NPC_WATERATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Merman@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Merman@NPC_RANGEATTACK | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Merman@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |