Monster Database
#1469 · Skeleton Worker
Skeleton Worker
| Monster ID | 1469 | Sprite | G_SKEL_WORKER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton Worker | Custom | No | ||||||||||||
| iRO Name | Skeleton Worker | HP | 1,240 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 44 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 0 | Attack | 92~12 | ||||||||||||
| Job Experience | 0 | Defense | 45 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 2,420 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Skeleton Worker
No item drops recorded for Skeleton Worker.
Monster skills
Skeleton Worker
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Skeleton Worker@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Skeleton Worker@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |