Monster Database
#1471 · Nine Tail
Nine Tail
| Monster ID | 1471 | Sprite | G_NINE_TAIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nine Tail | Custom | No | ||||||||||||
| iRO Name | Nine Tail | HP | 2,783 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 72 | ||||||||||||
| Element | Fire (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 0 | Attack | 491~50 | ||||||||||||
| Job Experience | 0 | Defense | 95 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 840 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Nine Tail
No item drops recorded for Nine Tail.
Monster skills
Nine Tail
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Nine Tail@NPC_ATTRICHANGE | 1 | Angry | 5% | 2s | 5s | No | Self | myhpltmaxrate | 30 |
| Nine Tail@NPC_RANDOMATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Nine Tail@NPC_ATTRICHANGE | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 30 |
| Nine Tail@NPC_RANDOMATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |