Monster Database
#1476 · Alarm
Alarm
| Monster ID | 1476 | Sprite | G_ALARM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Alarm | Custom | No | ||||||||||||
| iRO Name | Alarm | HP | 5,562 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 88 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 300 | ||||||||||||
| Experience | 0 | Attack | 319~48 | ||||||||||||
| Job Experience | 0 | Defense | 106 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 53 | ||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Alarm
No item drops recorded for Alarm.
Monster skills
Alarm
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Alarm@NPC_BLINDATTACK | 3 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
| Alarm@NPC_DARKBREATH | 2 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
| Alarm@NPC_SPLASHATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
| Alarm@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Alarm@NPC_DARKBREATH | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Alarm@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |