Monster Database
#1480 · Zombie Prisoner
Zombie Prisoner
| Monster ID | 1480 | Sprite | G_ZOMBIE_PRISONER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zombie Prisoner | Custom | No | ||||||||||||
| iRO Name | Zombie Prisoner | HP | 8,045 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 89 | ||||||||||||
| Element | Undead (Lv 3) | Speed | 350 | ||||||||||||
| Experience | 0 | Attack | 392~60 | ||||||||||||
| Job Experience | 0 | Defense | 89 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Zombie Prisoner
No item drops recorded for Zombie Prisoner.
Monster skills
Zombie Prisoner
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Zombie Prisoner@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
| Zombie Prisoner@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |