Monster Database
#1490 · Wanderer
Wanderer
| Monster ID | 1490 | Sprite | G_WANDER_MAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wanderer | Custom | No | ||||||||||||
| iRO Name | Wanderer | HP | 19,307 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 120 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 0 | Attack | 1,695~105 | ||||||||||||
| Job Experience | 0 | Defense | 64 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 672 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Wanderer
No item drops recorded for Wanderer.
Monster skills
Wanderer
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wander Man@KN_AUTOCOUNTER | 5 | Angry | 5% | 0s | 5s | Yes | Self | always | 0 |
| Wander Man@NPC_SPLASHATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
| Wander Man@NPC_WINDATTACK | 2 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Wander Man@KN_AUTOCOUNTER | 5 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 |
| Wander Man@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
| Wander Man@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |