Monster Database
#1515 · Baby Hatii
Baby Hatii
| Monster ID | 1515 | Sprite | GARM_BABY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Baby Hatii | Custom | No | ||||||||||||
| iRO Name | Baby Hatii | HP | 10,016 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 94 | ||||||||||||
| Element | Water (Lv 2) | Speed | 450 | ||||||||||||
| Experience | 933 | Attack | 498~61 | ||||||||||||
| Job Experience | 874 | Defense | 62 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
| Attack Delay | 879 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Baby Hatii
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7270 | Nursing Bottle | 7.5% | Yes | |
| 7269 | Pinafore | 12.5% | Yes | |
| 7066 | Ice Cubic | 21.83% | Yes | |
| 749 | Frozen Rose | 0.5% | Yes | |
| 12000 | Level 5 Frost Diver | 0.5% | Yes | |
| 4323 | Hatii Babe Card | 0.01% | No | |
Monster skills
Baby Hatii
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Garm Baby@MG_FROSTDIVER | 40 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Garm Baby@NPC_LICK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |